Rates for 2010 Symposium
REGISTRATION FEES: (all fees payable in US$)
| Full Conference includes all events and meals | |||||
| Early Bird Fees (by October1st, 2010 | Members | $350 | |||
| Non-members | $380 | ||||
| Regular Fees (by October 30th, 2010) | Members | $370 | |||
| Non-members | $395 | ||||
| Late Registration Fees | Members | $385 | |||
| Non-members | $415 | ||||
| Specific Events Only | By October 30th | | After October 30th | ||
| Friday evening reception | Members | $ 30 | Members | $ 35 | |
| Non-members | $ 35 | Non-members | $ 40 | ||
| Saturday all events (including dinner | Members | $230 | Members | $250 | |
| & Keynote speaker) | Non-members | $250 | Non-members | $275 | |
| Saturday all day (excludingdinner | Members | $180 | Members | $200 | |
| & Keynote speaker) | Non-members | $200 | Non-members | $230 | |
| Saturday dinner | Members | $ 45 | If seating available | $ 75 | |
| & Keynote speaker | Non-members | $ 55 | If seating available | $ 75 | |
| Sunday all events | Members | $180 | Members | $200 | |
| Non-members | $200 | Non-members | $230 |
| Early Bird registration Bonus: All those registering by October 1st will receive a Specially created Centered Riding Grocery Tote Bag This can be picked up at registration desk. They will be available for sale at the “store “for $7.00.
COMPLETE AND RETURN REGISTRATION FORM FOUND AT TOP OF THIS PAGE |
